Low
Energy consumption
High
Yield
Faible
Encombrement
Features of the NexTgen Lab750 generator
- Max. power: 750WRMS
- Frequency: 22kHz
- Amplitude setting: 10% – 100%
- Control mode: auto-tuned optimum frequency mode
- Dimensions (LxWxH): 390x145x148mm
- US Start/Stop by Labtablet, dry contact, footswitch
- or PC
Typical applications
- Homogenization
- Degassing
- Emulsification
- Reaction acceleration
- Sonochemistry
- Extraction
- …
| Technical information | NexTgen LAB750 |
|---|---|
| CONTINUOUS max. (WRMS) POWER | 750 |
| FREQUENCY (kHz) | 22 |
| CONINUOUS MODE | yes |
| PULSE MODE | yes |
| VOLTAGE (V) | 220-240 |
| OTHER VOLTAGE | on request |
| DIMENSIONS (LxWxH) | 390X145X148mm |
| WEIGHT | 4.5Kg |
| START/STOP | Pushbutton/Footswitch |
| TOUCH SCREEN INTERFACE | LabTablet |
| COMMUNICATION AND CONTROL | Ethernet |
| PC-SOFT NexTgen “LabPremium” | Optionnal |
| TEMPERATURE SENSOR | Included |
Pipe
| Pipe power | Pipe diameter | Liquid level | Sonicated volume | Power / Liter |
|---|---|---|---|---|
| (WattRms) | (mm) | (mm) | (liter) | (W/l) |
| 400 | 80 | 100 | 0.5 | 800 |
| 400 | 80 | 120 | 0.6 | 665 |
| 400 | 80 | 150 | 0.8 | 500 |




